Measurements (cm) | W28 | W30 | W32 | W34 |
---|---|---|---|---|
Front Waist Width | 43.42 | 45.96 | 48.5 | 51.04 |
Back Waist Width | 46.42 | 48.96 | 51.5 | 54.04 |
1/2 Thigh Width | 32.04 | 33.62 | 35.2 | 36.78 |
1/2 Knee Width | 24.08 | 25.04 | 26 | 26.96 |
1/2 Bottom Width | 20.08 | 21.04 | 22 | 22.96 |
Front Rise | 27.44 | 28.72 | 30 | 31.28 |
Back Rise | 71.8 | 72.9 | 74 | 75.1 |
Inseam | 76.5 | 76.5 | 76.5 | 76.5 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8