Measurements (cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Width | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 | 71.00 |
Shoulder Length | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 |
Neck Opening | 15.30 | 15.90 | 16.50 | 17.10 | 17.70 | 18.30 |
Sleeve Length | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
Back Length | 74.00 | 76.00 | 78.00 | 80.00 | 83.00 | 86.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8