Measurements (cm) | W28 | W30 | W32 | W34 | W36 |
---|---|---|---|---|---|
1/2 Waist Width | 40.42 | 42.96 | 45.50 | 48.04 | 50.58 |
1/2 Thigh Width | 30.84 | 32.42 | 34.00 | 35.58 | 36.85 |
1/2 Knee Width | 24.08 | 25.04 | 26.00 | 26.96 | 27.75 |
1/2 Bottom Width | 20.58 | 21.54 | 22.50 | 23.46 | 24.25 |
Front Rise | 32.44 | 33.72 | 35.00 | 36.28 | 37.07 |
Back Rise | 41.30 | 42.40 | 43.50 | 44.60 | 45.70 |
Inseam | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8