Measurements (cm) | W28 | W30 | W32 | W34 | W36 |
---|---|---|---|---|---|
1/2 Waist Width | 38.42 | 40.96 | 43.5 | 46.04 | 48.58 |
1/2 Thigh Width | 34.34 | 35.92 | 37.5 | 39.08 | 40.4 |
1/2 Knee Width | 28.08 | 29.04 | 30 | 30.96 | 31.9 |
1/2 Bottom Width | 23.08 | 24.04 | 25 | 25.96 | 26.9 |
Front Rise | 32.44 | 33.72 | 35 | 36.28 | 37.07 |
Back Rise | 41.8 | 42.9 | 44 | 45.1 | 46.2 |
Inseam | 73 | 73 | 73 | 73 | 73 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8