Measurements (cm) | W28 | W30 | W32 | W34 | W36 |
---|---|---|---|---|---|
1/2 Waist Width | 39.12 | 41.66 | 44.2 | 46.74 | 49.28 |
1/2 Thigh Width | 32.84 | 34.42 | 36 | 37.58 | 38.85 |
1/2 Knee Width | 24.08 | 25.04 | 26 | 26.96 | 27.75 |
1/2 Bottom Width | 21.2 | 21.6 | 22 | 22.4 | 22.8 |
Front Rise | 31.94 | 33.22 | 34.5 | 35.78 | 36.57 |
Back Rise | 40.5 | 41.6 | 42.7 | 43.8 | 44.9 |
Inseam | 80 | 80 | 80 | 80 | 80 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8