Measurements (cm) | W28 | W30 | W32 | W34 | W36 |
---|---|---|---|---|---|
1/2 Waist Width | 39.42 | 41.96 | 44.50 | 47.04 | 49.58 |
1/2 Thigh Width | 30.34 | 31.92 | 33.50 | 35.08 | 36.35 |
1/2 Knee Width | 24.58 | 25.54 | 26.50 | 27.46 | 28.25 |
1/2 Bottom Width | 20.08 | 21.04 | 22.00 | 22.96 | 23.75 |
Front Rise | 29.44 | 30.72 | 32.00 | 33.28 | 34.07 |
Back Rise | 41.80 | 42.90 | 44.00 | 45.10 | 46.20 |
Inseam | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8