Measurements (cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Width | 59.50 | 62.50 | 65.50 | 68.50 | 71.50 | 74.50 |
Shoulder Length | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 |
Neck Opening | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 |
Sleeve Length | 64.00 | 65.00 | 66.00 | 67.00 | 68.00 | 69.00 |
Back Length | 68.00 | 70.00 | 72.00 | 74.00 | 77.00 | 80.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8