Measurements (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 Waist Width | 39.50 | 42.50 | 45.50 | 48.50 | 51.50 |
1/2 Thigh Width | 34.00 | 35.50 | 37.00 | 38.50 | 40.00 |
1/2 Knee Width | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 |
1/2 Bottom Width | 21.50 | 22.25 | 23.00 | 23.75 | 24.50 |
Front Rise | 34.00 | 35.50 | 37.00 | 38.50 | 40.00 |
Back Rise | 43.00 | 44.50 | 46.00 | 47.50 | 49.00 |
Inseam | 73.00 | 73.00 | 75.00 | 75.00 | 77.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8