Measurements (cm) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist Width | 36.88 | 38.15 | 39.42 | 40.69 | 41.96 | 43.23 | 44.50 | 45.77 | 47.04 | 49.58 |
1/2 Thigh Width | 28.76 | 29.55 | 30.34 | 31.13 | 31.92 | 32.71 | 33.50 | 34.29 | 35.08 | 36.35 |
1/2 Bottom Width | 26.26 | 27.05 | 27.84 | 28.63 | 29.42 | 30.21 | 31.00 | 31.79 | 32.58 | 33.85 |
Front Rise | 27.16 | 27.80 | 28.44 | 29.08 | 29.72 | 30.36 | 31.00 | 31.64 | 32.28 | 33.07 |
Back Rise | 39.70 | 40.25 | 40.80 | 41.35 | 41.90 | 42.45 | 43.00 | 43.55 | 44.10 | 45.20 |
Inseam | 19.00 | 19.00 | 20.00 | 20.00 | 20.00 | 20.00 | 21.00 | 21.00 | 21.00 | 21.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8