Measurements (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 Waist Width | 38.5 | 41.5 | 44.5 | 47.5 | 50.5 |
1/2 Thigh Width | 35 | 36.5 | 38 | 39.5 | 41 |
1/2 Knee Width | 28 | 29 | 30 | 31 | 32 |
1/2 Bottom Width | 21.5 | 22.25 | 23 | 23.75 | 24.5 |
Front Rise | 32.4 | 33.9 | 35.4 | 36.9 | 38.4 |
Back Rise | 42 | 43.5 | 45 | 46.5 | 48 |
Inseam | 71.5 | 71.5 | 73.5 | 73.5 | 75.5 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8