Measurements (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 Waist Width | 37.50 | 40.50 | 43.50 | 46.50 | 49.50 |
1/2 Thigh Width | 35.50 | 37.00 | 38.50 | 40.00 | 41.50 |
1/2 Knee Width | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
1/2 Bottom Width | 23.50 | 24.25 | 25.00 | 25.75 | 26.50 |
Front Rise | 32.00 | 33.50 | 35.00 | 36.50 | 38.00 |
Back Rise | 42.50 | 44.00 | 45.50 | 47.00 | 48.50 |
Inseam | 71.50 | 71.50 | 73.50 | 73.50 | 75.50 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8