Measurements (cm) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist Width | 35.88 | 37.15 | 38.42 | 39.69 | 40.96 | 42.23 | 43.50 | 44.77 | 46.04 | 48.58 |
1/2 Thigh Width | 34.26 | 35.05 | 35.84 | 36.63 | 37.42 | 38.21 | 39.00 | 39.79 | 40.58 | 41.85 |
1/2 Bottom Width | 33.00 | 33.50 | 34.00 | 34.50 | 35.00 | 35.50 | 36.00 | 36.50 | 37.00 | 38.00 |
Front Rise | 31.66 | 32.30 | 32.94 | 33.58 | 34.22 | 34.86 | 35.50 | 36.14 | 36.78 | 37.57 |
Back Rise | 42.20 | 42.75 | 43.30 | 43.85 | 44.40 | 44.95 | 45.50 | 46.05 | 46.60 | 47.70 |
Inseam | 21.00 | 21.00 | 22.00 | 22.00 | 22.00 | 22.00 | 23.00 | 23.00 | 23.00 | 23.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8