Measurements (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 Waist Width | 34.00 | 37.00 | 40.00 | 43.00 | 46.00 |
1/2 Thigh Width | 34.00 | 35.50 | 37.00 | 38.50 | 40.00 |
1/2 Knee Width | 25.00 | 26.00 | 27.00 | 28.00 | 29.00 |
1/2 Bottom Width | 22.50 | 23.25 | 24.00 | 24.75 | 25.50 |
Front Rise | 33.00 | 34.50 | 36.00 | 37.50 | 39.00 |
Back Rise | 42.00 | 43.50 | 45.00 | 46.50 | 48.00 |
Inseam | 74.00 | 74.00 | 76.00 | 76.00 | 78.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8