Measurements (cm) | W28 | W30 | W32 | W34 | W36 |
---|---|---|---|---|---|
1/2 Waist Width | 38.42 | 40.96 | 43.5 | 46.04 | 48.58 |
1/2 Thigh Width | 31.04 | 32.62 | 34.2 | 35.78 | 37.05 |
1/2 Knee Width | 24.58 | 25.54 | 26.5 | 27.46 | 28.25 |
1/2 Bottom Width | 20.08 | 21.04 | 22 | 22.96 | 23.75 |
Front Rise | 28.44 | 29.72 | 31 | 32.28 | 33.07 |
Back Rise | 41 | 42.1 | 43.2 | 44.3 | 45.4 |
Inseam | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8