Measurements (cm) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist Width | 35.88 | 37.15 | 38.42 | 39.69 | 40.96 | 42.23 | 43.50 | 44.77 | 46.04 | 48.58 |
1/2 Thigh Width | 29.56 | 30.35 | 31.14 | 31.93 | 32.72 | 33.51 | 34.30 | 35.09 | 35.88 | 37.15 |
1/2 Bottom Width | 25.50 | 26.00 | 26.50 | 27.00 | 27.50 | 28.00 | 28.50 | 29.00 | 29.50 | 30.50 |
Front Rise | 26.66 | 27.30 | 27.94 | 28.58 | 29.22 | 29.86 | 30.50 | 31.14 | 31.78 | 32.57 |
Back Rise | 39.70 | 40.25 | 40.80 | 41.35 | 41.90 | 42.45 | 43.00 | 43.55 | 44.10 | 45.20 |
Inseam | 28.00 | 28.00 | 29.00 | 29.00 | 29.00 | 29.00 | 30.00 | 30.00 | 30.00 | 30.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8