Measurements (cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Width | 50.50 | 53.50 | 56.50 | 59.50 | 62.50 | 65.50 |
Shoulder Length | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
Neck Opening | 17.50 | 18.00 | 18.50 | 19.00 | 19.50 | 20.00 |
Sleeve Length | 20.00 | 21.00 | 22.00 | 23.00 | 24.00 | 25.00 |
Back Length | 68.50 | 70.50 | 72.50 | 74.50 | 77.50 | 80.50 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8