Measurements (cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1/2 Waist Width | 35.00 | 38.00 | 41.00 | 44.00 | 47.00 | 50.00 |
Thigh Width | 33.00 | 34.50 | 36.00 | 37.50 | 39.00 | 40.50 |
Bottom Width | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Front Rise | 32.00 | 33.50 | 35.00 | 36.50 | 38.00 | 39.50 |
Back Rise | 45.50 | 47.00 | 48.50 | 50.00 | 51.50 | 53.00 |
Inseam | 22.50 | 22.50 | 23.50 | 23.50 | 24.50 | 24.50 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8