Measurements (cm) | W24 | W25 | W26 | W27 | W28 |
---|---|---|---|---|---|
1/2 Waist Width | 35.44 | 36.71 | 37.98 | 39.25 | 40.52 |
1/2 Thigh Width | 34.13 | 34.92 | 35.71 | 36.5 | 37.29 |
1/2 Knee Width | 28.06 | 28.54 | 29.02 | 29.5 | 29.98 |
1/2 Bottom Width | 22.06 | 22.54 | 23.02 | 23.5 | 23.98 |
Front Rise | 31.58 | 32.22 | 32.86 | 33.5 | 34.14 |
Back Rise | 40.85 | 41.4 | 41.95 | 42.5 | 43.05 |
Inseam | 74 | 74 | 74 | 74 | 74 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8