Measurements (cm) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist Width | 35.58 | 36.85 | 38.12 | 39.39 | 40.66 | 41.93 | 43.20 | 44.47 | 45.74 | 48.28 |
1/2 Thigh Width | 33.26 | 34.05 | 34.84 | 35.63 | 36.42 | 37.21 | 38.00 | 38.79 | 39.58 | 40.85 |
1/2 Bottom Width | 32.00 | 32.60 | 33.20 | 33.80 | 34.40 | 35.00 | 35.50 | 36.00 | 36.50 | 37.50 |
Front Rise | 29.66 | 30.30 | 30.94 | 31.58 | 32.22 | 32.86 | 33.50 | 34.14 | 34.78 | 35.57 |
Back Rise | 40.70 | 41.25 | 41.80 | 42.35 | 42.90 | 43.45 | 44.00 | 44.55 | 45.10 | 46.20 |
Inseam | 21.00 | 21.00 | 22.00 | 22.00 | 22.00 | 22.00 | 23.00 | 23.00 | 23.00 | 23.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8