Measurements (cm) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist Width | 36.88 | 38.15 | 39.42 | 40.69 | 41.96 | 43.23 | 44.50 | 45.77 | 47.04 | 49.58 |
1/2 Thigh Width | 31.26 | 32.05 | 32.84 | 33.63 | 34.42 | 35.21 | 36.00 | 36.79 | 37.58 | 38.85 |
1/2 Bottom Width | 28.00 | 28.50 | 29.00 | 29.50 | 30.00 | 30.50 | 31.00 | 31.50 | 32.00 | 33.00 |
Front Rise | 29.66 | 30.30 | 30.94 | 31.58 | 32.22 | 32.86 | 33.50 | 34.14 | 34.78 | 35.57 |
Back Rise | 42.20 | 42.75 | 43.30 | 43.85 | 44.40 | 44.95 | 45.50 | 46.05 | 46.60 | 47.70 |
Inseam | 25.00 | 26.00 | 26.00 | 26.00 | 26.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8