Measurements (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 |
Shoulder Length | 16 | 17 | 18 | 19 | 20 |
Neck Opening | 13.7 | 14.2 | 14.7 | 15.2 | 15.7 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 |
Back Length | 67 | 69 | 71 | 73 | 76 |
1/2 Waist Width - Relax | 41 | 44 | 44.5 | 50 | 53 |
1/2 Waist Width - Stretch | 50 | 53 | 54 | 59 | 62 |
1/2 Thigh Width | 36 | 37.5 | 39 | 40.5 | 42 |
1/2 Bottom Width | 22.25 | 23 | 23.75 | 24.5 | 25.25 |
Front Rise | 31.5 | 33 | 34.5 | 36 | 37.5 |
Back Rise | 43 | 44.5 | 46 | 47.5 | 49 |
Inseam | 68 | 69.5 | 71 | 71.5 | 73 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8