Measurements (cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Width | 53.00 | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 |
Shoulder Length | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
Neck Opening | 13.80 | 14.40 | 15.00 | 15.60 | 16.20 | 16.80 |
Sleeve Length | 25.00 | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 |
Back Length | 69.00 | 71.00 | 73.00 | 75.00 | 78.00 | 81.00 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8