Measurements (cm) | W28 | W30 | W32 | W34 | W36 |
---|---|---|---|---|---|
1/2 Waist Width | 38.15 | 40.69 | 43.23 | 45.77 | 47.04 |
1/2 Thigh Width | 32.05 | 33.63 | 35.21 | 36.79 | 37.58 |
1/2 Knee Width | 25.6 | 26.56 | 27.52 | 28.48 | 28.96 |
1/2 Bottom Width | 20.6 | 21.56 | 22.52 | 23.48 | 23.96 |
Front Rise | 30.3 | 31.58 | 32.86 | 34.14 | 34.78 |
Back Rise | 43.25 | 44.35 | 45.45 | 46.55 | 47.1 |
Inseam | 72 | 72 | 72 | 72 | 72 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8