Measurements (cm) | W24 | W25 | W26 | W27 | W28 |
---|---|---|---|---|---|
1/2 Waist Width | 36.19 | 37.46 | 38.73 | 40 | 41.27 |
1/2 Thigh Width | 28.63 | 29.42 | 30.21 | 31 | 31.79 |
1/2 Knee Width | 22.56 | 23.04 | 23.52 | 24 | 24.48 |
1/2 Bottom Width | 19.56 | 20.04 | 20.52 | 21 | 21.48 |
Front Rise | 26.88 | 27.52 | 28.16 | 28.8 | 29.44 |
Back Rise | 39.65 | 40.2 | 40.75 | 41.3 | 41.85 |
Inseam | 76 | 76 | 76 | 76 | 76 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8