Measurements (cm) | W24 | W25 | W26 | W27 | W28 |
---|---|---|---|---|---|
1/2 Waist Width | 32.69 | 33.96 | 35.23 | 36.5 | 37.77 |
1/2 Thight Width | 28.63 | 29.42 | 30.21 | 31 | 31.79 |
1/2 Knee Width | 26.06 | 26.54 | 27.02 | 27.5 | 27.98 |
1/2 Bottom Width | 25.56 | 26.04 | 26.52 | 27 | 27.48 |
Front Rise | 27.58 | 28.22 | 28.86 | 29.5 | 30.14 |
Back Rise | 37.85 | 38.4 | 38.95 | 39.5 | 40.05 |
Inseam | 78 | 78 | 78 | 78 | 78 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8