Measurements (cm) | W24 | W25 | W26 | W27 | W28 |
---|---|---|---|---|---|
1/2 Waist Width | 36.19 | 37.46 | 38.73 | 40 | 41.27 |
1/2 Thigh Width | 32.93 | 33.72 | 34.51 | 35.3 | 36.09 |
1/2 Knee Width | 27.06 | 27.54 | 28.02 | 28.5 | 28.98 |
1/2 Bottom Width | 24.56 | 25.04 | 25.52 | 26 | 26.48 |
Front Rise | 33.08 | 33.72 | 34.36 | 35 | 35.64 |
Back Rise | 42.35 | 42.9 | 43.45 | 44 | 44.55 |
Inseam | 72 | 72 | 72 | 72 | 72 |
How To Measure:
We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm
Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.
Doubts About Sizing?
Email us at cs_sg@carhartt-wip.com
Mon-Sun 11am-9pm GMT +8